loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-MRF Apr 30, 2025 23.69 4.26 19.11
Equity-Nestle India Apr 30, 2025 21.66 3.89 5.55
Equity-ICICI Bank Apr 30, 2025 21.37 3.84 5.08
Equity-Sun Pharma.Inds. Apr 30, 2025 21.18 3.81 5.04
Equity-HDFC Bank Apr 30, 2025 20.69 3.72 4.79
Equity-Britannia Inds. Apr 30, 2025 20.66 3.71 9.88
Equity-ITC Apr 30, 2025 20.16 3.62 3.37
Equity-Hind. Unilever Apr 30, 2025 19.85 3.57 3.21
Equity-SBI Life Insuran Apr 30, 2025 19.80 3.56 13.35
Equity-Dr Reddy`s Labs Apr 30, 2025 19.66 3.53 3.00
Equity-Reliance Industr Apr 30, 2025 19.31 3.47 10.02
Equity-Pidilite Inds. Apr 30, 2025 19.20 3.45 5.96
Equity-Asian Paints Apr 30, 2025 18.95 3.41 3.25
Equity-Bharti Airtel Apr 30, 2025 18.85 3.39 7.24
Equity-HDFC Life Insur. Apr 30, 2025 18.69 3.36 8.08
Equity-Apollo Hospitals Apr 30, 2025 18.37 3.30 4.72
Equity-Grasim Inds Apr 30, 2025 18.18 3.27 4.27
Equity-Shree Cement Apr 30, 2025 17.70 3.18 -2.92
Equity-Titan Company Apr 30, 2025 17.54 3.15 9.76
Equity-TCS Apr 30, 2025 17.16 3.08 -5.23
Equity-P I Industries Apr 30, 2025 17.10 3.07 5.57
Equity-SBI Cards Apr 30, 2025 16.90 3.04 -1.30
Equity-Maruti Suzuki Apr 30, 2025 16.59 2.98 5.99
Equity-Bajaj Finserv Apr 30, 2025 16.42 2.95 -3.05
Equity-HCL Technologies Apr 30, 2025 16.35 2.94 -2.08
Equity-Dabur India Apr 30, 2025 16.26 2.92 -4.15
Equity-AIA Engineering Apr 30, 2025 16.14 2.90 -4.71
Equity-Abbott India Apr 30, 2025 16.10 2.89 -3.17
Equity-Infosys Apr 30, 2025 15.66 2.81 -4.93
Equity-Relaxo Footwear Apr 30, 2025 15.48 2.78 0.39
Net CA & Others-Net CA & Others Apr 30, 2025 0.62 0.11 0.00